<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunting Illustrated &#187; archery</title>
	<atom:link href="http://www.huntingillustrated.com/tag/archery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingillustrated.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 14:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wrongway and Ocho</title>
		<link>http://www.huntingillustrated.com/2008/01/26/wrongway-and-ocho/</link>
		<comments>http://www.huntingillustrated.com/2008/01/26/wrongway-and-ocho/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 06:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HI34]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[elk]]></category>

		<guid isPermaLink="false">http://www.huntingillustrated.com/2008/01/26/wrongway-and-ocho/</guid>
		<description><![CDATA[New #5 Typical Archery Elk from Arizona 2007 400 4/8 net P&#38;Y by Jim Mullins As our hunting party sat in the shade of a small bush, we gazed through the small openings to our trophy a thousand yards further. This was indeed a trophy beyond comparison; we knew we were hunting one of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New #5 Typical Archery Elk from Arizona 2007<br />
400 4/8 net P&amp;Y</strong><br />
by Jim Mullins</p>
<p><img src="http://www.huntingillustrated.com/wp-content/uploads/2008/04/ftronr-1.jpg" alt="Wrongway and Ocho" /></p>
<p>As our hunting party sat in the shade of a small bush, we gazed through the small openings to our trophy a thousand yards further.  This was indeed a trophy beyond comparison; we knew we were hunting one of the rarest bull elk in the world &#8211; a straight 6&#215;6 bull that would net score over 400 inches.<span id="more-38"></span></p>
<p>This hunt started like many others &#8211; somebody gets very lucky, draws an incredible tag and, if I’m lucky, they call me wanting help!  That’s what happened when Don Roach from Tucson, AZ learned of his fortune the day the results came out.  Don contacted us, checked out our referrals and gave us the green light.  My brother Matt was excited to know that we would be hunting his favorite unit and we started scouting immediately.  To further prove our dedication to our job, Matt and I would send photos of the bulls we scouted to our clients on a regular basis.  We had found an amazing amount of huge bulls and quickly noticed that this was going to be a great year for antler growth.  Our team on Don’s hunt consisted of Jeff Wright, Jason Scott, Craig Cormier, my dad Jim Sr., my brother Matt and, without a doubt the funniest and best cook in the world, Zeke!</p>
<p>After extensive scouting, we narrowed our search down to our #1 spot &#8211; and with good reason!  There were several bulls close to or over that magical 400-inch mark in this area.  This is an area that we’ve hunted for many years but, with the type of terrain, most people overlook it and stay away.  We had several of these bulls all to ourselves and the excitement for the hunt was building.  Several days before the hunt started, Matt put me on a ridge glassing for a huge 380-inch 6&#215;6 that we hoped to reserve as a backup.  While I was glassing, I heard a bugle coming in from the flats.  I spun around to get the video camera set up when I saw a bull appear.  At first I thought he was one of the many 360-class bulls heading up to bed but, as he passed by me at less than 100 yards, I saw that he had extra points on top of a 360-class frame.  I never saw the big 6&#215;6 that I was supposed to be glassing, but I didn’t care &#8211; this new bull was huge!  Matt and I watched the video later and came up with a score of around 415-inches.  This bull was a perfect, typical 8&#215;8 except for a broken tine on his right side.  Don Roach later named this bull “Ocho Grande” and he became our #1 bull for opening day.</p>
<p>Jeff and I would be hunting with Don Roach, while Matt and Jason headed out with another client.  They would be hunting a bull that Matt has a long history with – the rest of the bulls were ours to pursue.  Dad and Craig would keep tabs on our plan B and C bulls while we hunted our plan A bulls.  We usually hunt the archery hunts in teams of three.  This allows one guy to run the video camera while the hunter and the other guide stay back to do the calling.</p>
<p>When opening day arrived, Jeff, Don and I dropped off a rim to intercept Ocho as he made his way up to bed.  The wind was wrong, but we hoped we could drop off fast enough to get our wind past the bull as he angled up the ridge.  Running down, we soon realized that our plan wasn’t going to work.  Ocho knew something wasn’t right and he moved up around us and headed over.</p>
<p>We had located Ocho every day after my first encounter with him, and he was always alone, never bugled much and, when he did, it was barely audible.  He acted like an old bull and he had a favorite bedding area, so we felt confident that we would find him again and backed out.  Back at camp, we decided to go after a bull that Matt had named “Wrongway” because his beams turned up the wrong way.  Don had the opportunity to see Wrongway before the hunt with Matt and we all knew he would be pushing the 400-inch mark or better.  However, Wrongway lived in open country and always had a herd of cows with him.  Dad had been watching Wrongway and put him to bed that morning, so we all headed out to watch him.   We climbed our hill and, as we sat in the shade of a small bush, we all gazed through the small openings to our trophy a thousand yards further.  This was the hardest bull to hunt out of all our prospects, but he was definitely worth a try!  Our plan was to watch him all day and see what direction he headed in the evening.   Just before dark, the herd got up and headed our way.  We were sitting in a saddle with very few trees and I anticipated that Wrongway would head through the saddle.  Jeff set up behind us to hopefully coax the bull if he held up out of range, while Don and I set up under the only available tree that kept our wind right.  The herd was heading right for us and I had the camera rolling.  As the herd came closer and closer, I was sure we were going to get a shot when, all of a sudden, they turned hard right and went up and around us just out of range.  It was an awesome sight as Wrongway skylined with the sunset behind him &#8211; he is a gorgeous bull!</p>
<p>Don, Jeff and I backed out and, even though the plan didn’t work, we felt good about what we had learned.  Wrongway had moved through that saddle before and we now had a decent pattern to him.  We decided to let him do his thing the next morning and wait to hunt him until that next evening.  In the meantime, we decided to hunt a different 390-inch type bull in an area close to Wrongway.  But, now that we had seen Wrongway, we really wanted to get our hands on him.</p>
<p>The next morning, we did get close to the 390-inch bull after an awesome long belly crawl by Don.  The bull’s cows busted when he only needed 30 more yards to the bedded bull.  The video was awesome and the stalk nerve racking, but now we had our sights back on Wrongway and we were eagerly waiting for evening.  Craig and two other buddies of ours, David and his wife Jenny, showed up to see Wrongway and hopefully get to watch our hunt from a distance.  Our problem today was that Wrongway had picked up more girlfriends and now had a total of nineteen!  That’s a lot of eyes out in this open country, but we knew where he would go and hoped for the best.</p>
<p>Evening came and we set up with Jeff up high with the camera, while Don and I picked a different tree on the side of the saddle that the elk went up the previous night.  The problem with this location was that if the herd decided to take the saddle, they would be downwind.  But, with the angle of the wind, we would hopefully get a shot at the trailing bull before the lead cow spooked.  Everything was set, and I could hear Wrongway bugling as he pushed his cows our way.  The herd angled up like before, but Wrongway ran up and pushed the cows back down and headed for the saddle!  Using a rangefinder, I whispered the yardage to Don as they all passed by out of range.  The bull stayed on the opposite side of the cows which put him at over 100 yards but, we had cows at less than 20 yards at the same time!  Soon, the lead cow got some wind, spun and took the rest of the herd with her.  I frantically did a “lost calf” call on my reed, hoping to at least make the cows question what was happening.  Surprisingly, one cow stayed close and the lead cow came back.  She was mewing nonstop looking for me, but I had stopped as soon as I knew she was coming back.  I could then see the ears of all the other cows coming back into the saddle, and then antler tips!  Wrongway was following the cows in and soon, with one cow at less than 20 yards, I could see that we might get a shot.  Don drew his bow very slowly and, without any other movement than his drawing arm, he held steady.  The cows were all staring at us as Wrongway walked into a shooting lane through all the cows and stopped.  I had been whispering the yardage as he came &#8211; 100, 90, 80, 70 &#8211; Don then asked if he should take him.  I said, “Yes,” and the arrow was on its way!  Upon impact, Wrongway buckled and hit the ground hard.  I jumped up with Don and he put another arrow in him quickly.  In less than a minute, Wrongway lay still.</p>
<p><img src="http://www.huntingillustrated.com/wp-content/uploads/2008/04/ftronr-2.jpg" alt="Wrongway and Ocho" /></p>
<p>With our buddies running down the hill, Don and I were overcome with emotion and could not believe we had made it happen.  We walked around the fallen beast and couldn’t believe his size and beauty.  Don had to walk off a ways to take a moment to reflect and I just sat there in amazement that we had Wrongway on the ground.  I had dreamed of hunting and harvesting a bull of that caliber all my life and, even though he wasn’t my bull, it felt the same.  We all worked very hard and put our knowledge and skills to the test to make that moment happen.  Don Roach is the type of guy you like to see get a trophy like Wrongway because he knows and appreciates what he’s achieved.  He amazed all of us in camp with his shooting skills, and he is very knowledgeable about elk and their habits.  He hired us this year because he had no time to scout and he knew how precious his tag was.  Thank you very much Don for placing your trust in Mullins Outfitters and, without a doubt, you deserve that bull buddy!</p>
<p>We never forgot about Ocho Grande during the hunt.  David was one of the lucky few who had the early rifle hunt for this same unit.  He and his wife were able to find and relocate Ocho several times up to the evening before his hunt started.  We all headed out opening day and, like clockwork, Ocho showed up following the monster bull I had initially set out to find the day I found Ocho.  This bull is a typical 6&#215;6 pushing the 400-inch mark, but David passed him up at 150 yards &#8211; he wanted Ocho.  Soon Ocho stepped out, presented a shot and BOOM!  David made a great shot and Ocho went down quickly.  Ocho is a spectacular bull with eight matching points all the way up.  If un-broken, he would have easily scored over 425 gross.  He was 415 gross as is!  It was an amazing ending to an incredible hunt.  We were able to put our hands on two of our biggest bulls this year in less than two weeks apart.  Again, I would like to thank these hunters for allowing us to help and also to the Mullins Team, you guys are awesome!</p>
 <div class=’series_links’><a href='http://www.huntingillustrated.com/2008/01/24/north-of-the-border-hes-a-wide-one/' title='North of the Border: He&#8217;s a Wide One!'>Previous Article in Issue</a>  | <a href='http://www.huntingillustrated.com/2008/01/15/oregon-state-record-archery-buck/' title='Oregon State Record Archery Buck'>Next Article in Issue</a></div><div class=’series_toc’><h3>Table of contents for HI34 Feb/March 2008</h3><ol><li><a href='http://www.huntingillustrated.com/2008/01/24/editorial-10-10-10/' title='Editorial: 10-10-10'>Editorial: 10-10-10</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/ask-mr-mule-deer/' title='Ask Mr. Mule Deer'>Ask Mr. Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/28/quest-for-a-big-buck-in-07/' title='Mule Deer: Quest For A Big Buck in 07&#8242;'>Mule Deer: Quest For A Big Buck in 07&#8242;</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/the-elk-of-2007/' title='The Elk of 2007'>The Elk of 2007</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/the-mighty-308/' title='Shooting: The .308 Winchester'>Shooting: The .308 Winchester</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/predator-a-birthday-to-remember/' title='Predator: A Birthday To Remember'>Predator: A Birthday To Remember</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/north-of-the-border-hes-a-wide-one/' title='North of the Border: He&#8217;s a Wide One!'>North of the Border: He&#8217;s a Wide One!</a></li><li>Wrongway and Ocho</li><li><a href='http://www.huntingillustrated.com/2008/01/15/oregon-state-record-archery-buck/' title='Oregon State Record Archery Buck'>Oregon State Record Archery Buck</a></li><li><a href='http://www.huntingillustrated.com/2008/01/22/oregon-beauty/' title='Oregon Beauty'>Oregon Beauty</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/' title='Oregon 2007 Success'>Oregon 2007 Success</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/wyatt-bull/' title='Wyatt Bull'>Wyatt Bull</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/wagoner-buck/' title='Wagoner Buck'>Wagoner Buck</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/utah-sportsman-tag-2007/' title='Utah Sportsman Tag 2007'>Utah Sportsman Tag 2007</a></li><li><a href='http://www.huntingillustrated.com/2008/01/16/idaho-super-tag-mule-deer/' title='Idaho Super Tag Mule Deer'>Idaho Super Tag Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/16/state-record-utah-elk/' title='The Hunt That Almost Wasn&#8217;t'>The Hunt That Almost Wasn&#8217;t</a></li><li><a href='http://www.huntingillustrated.com/2008/01/29/kyle-lopez-buck-306-inch-colorado-mule-der/' title='Kyle Lopez Buck: 306-inch Colorado Mule Deer'>Kyle Lopez Buck: 306-inch Colorado Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/the-hunt-of-a-lifetime/' title='The Hunt of a Lifetime'>The Hunt of a Lifetime</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/atv-2008-yamaha-rhino-700-fi-side-by-side/' title='ATV: 2008 Yamaha Rhino 700 FI Side by Side'>ATV: 2008 Yamaha Rhino 700 FI Side by Side</a></li><li><a href='http://www.huntingillustrated.com/2008/01/25/holding-out/' title='Mule Deer Watch: Holding Out'>Mule Deer Watch: Holding Out</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/nuge-factor-gitmo-spirit-bloodbrothers/' title='Nuge Factor: Gitmo Spirit Bloodbrothers'>Nuge Factor: Gitmo Spirit Bloodbrothers</a></li></ol></div><img src="http://www.huntingillustrated.com/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.huntingillustrated.com/2008/01/26/wrongway-and-ocho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wyatt Bull</title>
		<link>http://www.huntingillustrated.com/2008/01/24/wyatt-bull/</link>
		<comments>http://www.huntingillustrated.com/2008/01/24/wyatt-bull/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 06:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HI34]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[behind the recreations]]></category>
		<category><![CDATA[elk]]></category>

		<guid isPermaLink="false">http://www.huntingillustrated.com/2008/01/24/wyatt-bull/</guid>
		<description><![CDATA[411 6/8 Gross, 393 1/8 Net Non-typical Archery Elk Behind the Re-creations by Joey Wyatt It was 2006, and my hunting partner, Brad Sears, and I had just put in for the bull elk draw. I was up fishing in Alaska when the draw results were released. Brad gave me a call and let me [...]]]></description>
			<content:encoded><![CDATA[<p><strong>411 6/8 Gross, 393 1/8 Net Non-typical Archery Elk<br />
Behind the Re-creations</strong><br />
by Joey Wyatt</p>
<p><img src="http://www.huntingillustrated.com/wp-content/uploads/2008/04/34recreationsjwyatt-1.jpg" alt="Wyatt Bull" /></p>
<p>It was 2006, and my hunting partner, Brad Sears, and I had just put in for the bull elk draw.  I was up fishing in Alaska when the draw results were released.  Brad gave me a call and let me know that we had both been lucky and drawn.  We immediately began scouting and found some good bulls.  Now we just had<span id="more-40"></span> to wait for hunting season to arrive.</p>
<p>When the rut kicked in, the bulls moved a few miles and I was unable to find the largest bull.  My brother Vinnie and I went out the day before the hunt started and tried to locate him.  Vinnie was lucky and happened to find him.  He promptly called me and told me that he had found the large bull.</p>
<p>On opening morning, our group went out and saw some good bulls, but we never could find my large bull.  That evening we went back out and, right before dark, we came across the large bull.  I missed a seventy-yard shot that went just under him.  I couldn’t believe it!  I finally had a shot and I missed!  We followed the bull for a little while and couldn’t get another shot.  We carefully tracked the bull and watched him bed down for the night.</p>
<p>The next morning it was really windy and nothing was bugling.  We were unable to locate the bull.  That night my friend, Ryan Mell, showed up and wanted to go out with us the next morning.  He must have been good luck, because the next morning the bulls were going crazy.  We had been following a nice six-point all morning, which I would have gladly taken, but I was never presented a shot.  Then, all of a sudden, I heard another bugle close by.  The large bull appeared and started fighting with the bull I had been chasing.  I hurried to close the distance.  When I was approximately thirty yards away from the bulls they broke up.  My bull started walking right towards me so I took the shot.  The shot was a little far back and high, but it did the job.  The bull went about seventy yards and went down.</p>
<p>I would like to thank Vinnie, Ryan, and friends for filming, scouting, and loading my bull up.  This was a great hunt and I’ll never forget it.  My bull was one of the top archery bulls in the state of Arizona for 2006 and officially scored 411 6/8 gross and 393 1/8 net non-typical P&amp;Y.</p>
<p><em>Joey&#8217;s great Arizona archery bull elk was featured in the 2008 King&#8217;s Bull Elk Calendar</em></p>
<p><strong>Behind the Re-creations</strong></p>
<p>Hunter: Joey Wyatt<br />
Date: September 2006<br />
Location: Arizona<br />
Points: 7&#215;8 non-typical<br />
Gross Score: 411 6/8 P&amp;Y<br />
Net Score: 393 1/8 P&amp;Y<br />
Featured: 2008 King&#8217;s Bull Elk Calendar</p>
 <div class=’series_links’><a href='http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/' title='Oregon 2007 Success'>Previous Article in Issue</a>  | <a href='http://www.huntingillustrated.com/2008/01/24/wagoner-buck/' title='Wagoner Buck'>Next Article in Issue</a></div><div class=’series_toc’><h3>Table of contents for HI34 Feb/March 2008</h3><ol><li><a href='http://www.huntingillustrated.com/2008/01/24/editorial-10-10-10/' title='Editorial: 10-10-10'>Editorial: 10-10-10</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/ask-mr-mule-deer/' title='Ask Mr. Mule Deer'>Ask Mr. Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/28/quest-for-a-big-buck-in-07/' title='Mule Deer: Quest For A Big Buck in 07&#8242;'>Mule Deer: Quest For A Big Buck in 07&#8242;</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/the-elk-of-2007/' title='The Elk of 2007'>The Elk of 2007</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/the-mighty-308/' title='Shooting: The .308 Winchester'>Shooting: The .308 Winchester</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/predator-a-birthday-to-remember/' title='Predator: A Birthday To Remember'>Predator: A Birthday To Remember</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/north-of-the-border-hes-a-wide-one/' title='North of the Border: He&#8217;s a Wide One!'>North of the Border: He&#8217;s a Wide One!</a></li><li><a href='http://www.huntingillustrated.com/2008/01/26/wrongway-and-ocho/' title='Wrongway and Ocho'>Wrongway and Ocho</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/oregon-state-record-archery-buck/' title='Oregon State Record Archery Buck'>Oregon State Record Archery Buck</a></li><li><a href='http://www.huntingillustrated.com/2008/01/22/oregon-beauty/' title='Oregon Beauty'>Oregon Beauty</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/' title='Oregon 2007 Success'>Oregon 2007 Success</a></li><li>Wyatt Bull</li><li><a href='http://www.huntingillustrated.com/2008/01/24/wagoner-buck/' title='Wagoner Buck'>Wagoner Buck</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/utah-sportsman-tag-2007/' title='Utah Sportsman Tag 2007'>Utah Sportsman Tag 2007</a></li><li><a href='http://www.huntingillustrated.com/2008/01/16/idaho-super-tag-mule-deer/' title='Idaho Super Tag Mule Deer'>Idaho Super Tag Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/16/state-record-utah-elk/' title='The Hunt That Almost Wasn&#8217;t'>The Hunt That Almost Wasn&#8217;t</a></li><li><a href='http://www.huntingillustrated.com/2008/01/29/kyle-lopez-buck-306-inch-colorado-mule-der/' title='Kyle Lopez Buck: 306-inch Colorado Mule Deer'>Kyle Lopez Buck: 306-inch Colorado Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/the-hunt-of-a-lifetime/' title='The Hunt of a Lifetime'>The Hunt of a Lifetime</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/atv-2008-yamaha-rhino-700-fi-side-by-side/' title='ATV: 2008 Yamaha Rhino 700 FI Side by Side'>ATV: 2008 Yamaha Rhino 700 FI Side by Side</a></li><li><a href='http://www.huntingillustrated.com/2008/01/25/holding-out/' title='Mule Deer Watch: Holding Out'>Mule Deer Watch: Holding Out</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/nuge-factor-gitmo-spirit-bloodbrothers/' title='Nuge Factor: Gitmo Spirit Bloodbrothers'>Nuge Factor: Gitmo Spirit Bloodbrothers</a></li></ol></div><img src="http://www.huntingillustrated.com/?ak_action=api_record_view&id=40&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.huntingillustrated.com/2008/01/24/wyatt-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon 2007 Success</title>
		<link>http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/</link>
		<comments>http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HI34]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[archery]]></category>
		<category><![CDATA[mule deer]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[state record]]></category>
		<category><![CDATA[velvet]]></category>

		<guid isPermaLink="false">http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/</guid>
		<description><![CDATA[A Soldier Returns To Continue His Passion of Hunting Pending Oregon State Record Archery Velvet Typical Mule deer by Nick Mickelson My love for hunting and fishing started nineteen years ago when my great-grandpa put a .22 in my hands when I was just six years old. I couldn’t wait to turn twelve so that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Soldier Returns To Continue His Passion of Hunting<br />
Pending Oregon State Record Archery Velvet Typical Mule deer</strong><br />
by Nick Mickelson</p>
<p><img src="http://www.huntingillustrated.com/wp-content/uploads/2008/04/ftnickm-1.jpg" alt="Oregon 2007 Success" /></p>
<p>My love for hunting and fishing started nineteen years ago when my great-grandpa put a .22 in my hands when I was just six years old.  I couldn’t wait to turn twelve so that I could go deer hunting.  My first year was a memorable one.  I had an old Fred Bear bow that my parents bought at a garage sale.  The spray paint was chipping off and the red was showing through the camo.  My step-dad rattled in<span id="more-43"></span> a doe for me and I got a ten-yard shot from the ground.  I had a smile on my face from ear to ear.  I figured that that doe would be the most exiting hunt that I would be a part of &#8211; boy, was I wrong.</p>
<p>I hunted every year of my life since that first year until I joined the military.  When I was nineteen, I joined the army and was on active duty for five years and did a year tour in Iraq.  I didn’t get to hunt while I was in the service, but there was not a day that went by where I didn’t think about hunting.  I would often close my eyes for just a minute and imagine myself in Mossy Oak instead of my desert BDU’s with my Fred Bear bow in my hands instead of my M16.  I missed the smell of the juniper and sagebrush.</p>
<p>I usually hunt on Walker Mountain which is about four miles from Chemult, Oregon.  The drive takes about an hour and a half from my house which is a long drive after work.  So, I decided to find a place closer to home and set up a tree stand.  I scouted an area right outside of Sisters, Oregon up by Three Creeks Lake.  During my scouting trip, I saw a real nice 3&#215;4 buck when I was driving.  He was bedded down about ten yards off the road.  I got out to take a picture and he took off.  I thought, “What the heck, I’ll follow him.”  He led me to a thicket that opened up into a small meadow that was about thirty yards across both ways.  The deer trails and sign were thick.  There were a lot of beds in the meadow and along the walls of the thicket.  I figured that this would be decent spot to set up a stand.</p>
<p><img src="http://www.huntingillustrated.com/wp-content/uploads/2008/04/ftnickm-2.jpg" alt="Oregon 2007 Success" /></p>
<p>So, that weekend I set my Gorilla Kong tree stand up in a tree that was just on the wall of the thicket.  I went hunting for a week up on Walker Mountain and didn’t see much to shoot.  I came home from that hunt empty-handed.  One evening, after work, my mom, my fiancée and I decided to go hunt in the meadow where I had put my tree stand.  We cruised up there and they dropped me off on the road.  I walked up to my stand while my mom and fiancée drove around hoping to find some deer.  I climbed up into my stand and hadn’t been there more than thirty minutes when I saw a big rack coming through the trees at about seventy yards away.  I could have sworn that my heart stopped.  My first thought was that it was an elk!  I waited for what seemed like an eternity until the buck finally gave me a good shot opportunity at thirty yards.  I was shaking so bad that I could barely pull back my Fred Bear Instinct bow.  The shot was good and the buck only ran twenty yards.  I gave him about fifteen minutes before climbing down and claiming him.</p>
<p>I thank God and all of our soldiers for an opportunity at this magnificent trophy mule deer, without them none of this would be possible.  My archery Oregon buck has been officially scored at 207 gross and 194 7/8 net typical Pope &amp; Young.</p>
 <div class=’series_links’><a href='http://www.huntingillustrated.com/2008/01/22/oregon-beauty/' title='Oregon Beauty'>Previous Article in Issue</a>  | <a href='http://www.huntingillustrated.com/2008/01/24/wyatt-bull/' title='Wyatt Bull'>Next Article in Issue</a></div><div class=’series_toc’><h3>Table of contents for HI34 Feb/March 2008</h3><ol><li><a href='http://www.huntingillustrated.com/2008/01/24/editorial-10-10-10/' title='Editorial: 10-10-10'>Editorial: 10-10-10</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/ask-mr-mule-deer/' title='Ask Mr. Mule Deer'>Ask Mr. Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/28/quest-for-a-big-buck-in-07/' title='Mule Deer: Quest For A Big Buck in 07&#8242;'>Mule Deer: Quest For A Big Buck in 07&#8242;</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/the-elk-of-2007/' title='The Elk of 2007'>The Elk of 2007</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/the-mighty-308/' title='Shooting: The .308 Winchester'>Shooting: The .308 Winchester</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/predator-a-birthday-to-remember/' title='Predator: A Birthday To Remember'>Predator: A Birthday To Remember</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/north-of-the-border-hes-a-wide-one/' title='North of the Border: He&#8217;s a Wide One!'>North of the Border: He&#8217;s a Wide One!</a></li><li><a href='http://www.huntingillustrated.com/2008/01/26/wrongway-and-ocho/' title='Wrongway and Ocho'>Wrongway and Ocho</a></li><li><a href='http://www.huntingillustrated.com/2008/01/15/oregon-state-record-archery-buck/' title='Oregon State Record Archery Buck'>Oregon State Record Archery Buck</a></li><li><a href='http://www.huntingillustrated.com/2008/01/22/oregon-beauty/' title='Oregon Beauty'>Oregon Beauty</a></li><li>Oregon 2007 Success</li><li><a href='http://www.huntingillustrated.com/2008/01/24/wyatt-bull/' title='Wyatt Bull'>Wyatt Bull</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/wagoner-buck/' title='Wagoner Buck'>Wagoner Buck</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/utah-sportsman-tag-2007/' title='Utah Sportsman Tag 2007'>Utah Sportsman Tag 2007</a></li><li><a href='http://www.huntingillustrated.com/2008/01/16/idaho-super-tag-mule-deer/' title='Idaho Super Tag Mule Deer'>Idaho Super Tag Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/16/state-record-utah-elk/' title='The Hunt That Almost Wasn&#8217;t'>The Hunt That Almost Wasn&#8217;t</a></li><li><a href='http://www.huntingillustrated.com/2008/01/29/kyle-lopez-buck-306-inch-colorado-mule-der/' title='Kyle Lopez Buck: 306-inch Colorado Mule Deer'>Kyle Lopez Buck: 306-inch Colorado Mule Deer</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/the-hunt-of-a-lifetime/' title='The Hunt of a Lifetime'>The Hunt of a Lifetime</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/atv-2008-yamaha-rhino-700-fi-side-by-side/' title='ATV: 2008 Yamaha Rhino 700 FI Side by Side'>ATV: 2008 Yamaha Rhino 700 FI Side by Side</a></li><li><a href='http://www.huntingillustrated.com/2008/01/25/holding-out/' title='Mule Deer Watch: Holding Out'>Mule Deer Watch: Holding Out</a></li><li><a href='http://www.huntingillustrated.com/2008/01/24/nuge-factor-gitmo-spirit-bloodbrothers/' title='Nuge Factor: Gitmo Spirit Bloodbrothers'>Nuge Factor: Gitmo Spirit Bloodbrothers</a></li></ol></div><img src="http://www.huntingillustrated.com/?ak_action=api_record_view&id=43&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.huntingillustrated.com/2008/01/24/oregon-2007-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Beauty</title>
		<link>http://www.huntingillustrated.com/2008/01/22/oregon-beauty/</link>
		<comments>http://www.huntingillustrated.com/2008/01/22/oregon-beauty/#comments</comments>
